Voltage Range 230-250 V Air Conditioners, Annual Power Consumption 111936 Kwh, Refrigerant R32
Active
Premium
Key Highlights
₹ 27088.00
per Piece (pcs)
MOQ
1
Available Variants
Technical Specifications
| Parameter | Value |
|---|---|
| Brand | AZE |
| Capacity | 1 ton |
| Type of AC | Fixed Speed |
| Input Power | 1250 W |
| Refrigerant | R32 |
| Star Rating | 3 Star |
| Rated Current | 6.38 A |
| Voltage Range | 230-250 V |
| Air Flow Volume | 1075m3/h |
| ISEER (Cooling) | 3.53 W/W |
| Cooling Capacity | 5100 W |
| Gas Tube Diameter | 9.52 mm |
| Model Name/Number | AM20F3E |
| Power Supply Source | 230V/1Phase/50Hz |
| Liquid Tube Diameter | 12.7 mm |
| Operating Noise Level | 45-55 dB(A) |
| Rated Power Consumption | 1446 W |
| Annual Power Consumption | 1119.36 Kw/h |
| Indoor Unit Weight (Net)/(Gross) | 12/15 kg |
| Outdoor Unit Weight (Net )/(Gross) | 36/41 kg |
| Net Dimension (length*wide* height) | 930x315x235 mm |
| Packing Dimension (length*wide* height) | 1020x380x295 mm |
Product Description
1. 5 3 star inverter
Shipping Information
Availability
In Stock
Price
Excluding all taxes
Ships from
Jaipur
Delivery Location
All India delivery available
Shipping
As per delivery location
Seller Information
G
Global System
Verified
Jaipur, Rajasthan, India
Established:
2018
Delivery Time:
To be Negotiated
Shipping Options:
Trust & Safety
Trade Assurance Protected
Secure Payment Methods
Logistics Tracking Available
24/7 Customer Support